Buy Office
Alburaaq Group of Companies Offering Premium Office Spaces
Alburaaq Group of Companies offers premium office spaces tailored for modern businesses. From executive offices to full corporate floors, we deliver prime locations, modern facilities, and cost-effective options aligned with your business goals.
How We Deliver Deliver Excellence
RDA-approved commercial and residential units in the heart of Islamabad—ideal for investors and businesses.
Premium Office Payment Plan
Secure Your Corporate Office Space Today
Office Pricing Schedule
PKR Currency
Sq. Ft Rates Applied
| S.No | Office Unit | Category | Size (Sq.Ft) | Total Price | Down Payment | 3 Yearly Payments | Possession | Monthly Installment |
|---|---|---|---|---|---|---|---|---|
|
LOWER GROUND OFFICES
Rate @ Rs. 50,000 / Sq.Ft
|
||||||||
| 1 | LG-1 Corner Office | Office | 311 | 17,128,210 | 5,138,463 | 1,712,821 | 1,712,821 | 142,735 |
| 2 | LG-2 Office | Office | 565 | 28,271,000 | 8,481,300 | 2,827,100 | 2,827,100 | 235,592 |
| 3 | LG-3 Office | Office | 559 | 27,948,300 | 8,384,490 | 2,794,830 | 2,794,830 | 232,903 |
| 4 | LG-4 Office | Office | 584 | 29,214,000 | 8,764,200 | 2,921,400 | 2,921,400 | 243,450 |
|
FIRST FLOOR OFFICES
Rate @ Rs. 35,000 / Sq.Ft
|
||||||||
| 13 | 101 Office | Office | 462 | 16,166,500 | 4,849,950 | 1,616,650 | 1,616,650 | 134,721 |
| 14 | 102 Office | Office | 356 | 12,447,750 | 3,734,325 | 1,244,775 | 1,244,775 | 103,731 |
| 15 | 103 Office | Office | 352 | 12,330,850 | 3,699,255 | 1,233,085 | 1,233,085 | 102,757 |
| 16 | 104 Office | Office | 356 | 12,447,750 | 3,734,325 | 1,244,775 | 1,244,775 | 103,731 |
| 17 | 105 Office | Office | 477 | 16,677,850 | 5,003,355 | 1,667,785 | 1,667,785 | 138,982 |
| 18 | 106 Office | Office | 580 | 20,301,050 | 6,090,315 | 2,030,105 | 2,030,105 | 169,175 |
| 19 | 107 Office | Office | 514 | 17,986,150 | 5,395,845 | 1,798,615 | 1,798,615 | 149,885 |
|
SECOND FLOOR OFFICES
Rate @ Rs. 25,000 / Sq.Ft
|
||||||||
| 20 | 201 Office | Office | 409 | 10,237,358 | 3,071,207 | 1,023,736 | 1,023,736 | 85,311 |
| 21 | 202 Office | Office | 342 | 8,555,483 | 2,566,645 | 855,548 | 855,548 | 71,296 |
| 22 | 203 Office | Office | 336 | 8,409,749 | 2,522,925 | 840,975 | 840,975 | 70,081 |
| 23 | 204 Office | Office | 338 | 8,447,670 | 2,534,301 | 844,767 | 844,767 | 70,397 |
| 24 | 205 Office | Office | 387 | 9,677,335 | 2,903,201 | 967,734 | 967,734 | 80,644 |
| 25 | 206 Office | Office | 554 | 13,851,520 | 4,155,456 | 1,385,152 | 1,385,152 | 115,429 |
| 26 | 207 Office | Office | 514 | 12,847,250 | 3,854,175 | 1,284,725 | 1,284,725 | 107,060 |
|
THIRD FLOOR OFFICES
Rate @ Rs. 25,000 / Sq.Ft
|
||||||||
| 27 | 301 Office | Office | 409 | 10,237,358 | 3,071,207 | 1,023,736 | 1,023,736 | 85,311 |
| 28 | 302 Office | Office | 342 | 8,555,483 | 2,566,645 | 855,548 | 855,548 | 71,296 |
| 29 | 303 Office | Office | 336 | 8,409,749 | 2,522,925 | 840,975 | 840,975 | 70,081 |
| 30 | 304 Office | Office | 338 | 8,447,670 | 2,534,301 | 844,767 | 844,767 | 70,397 |
| 31 | 305 Office | Office | 387 | 9,677,335 | 2,903,201 | 967,734 | 967,734 | 80,644 |
| 32 | 306 Office | Office | 554 | 13,851,520 | 4,155,456 | 1,385,152 | 1,385,152 | 115,429 |
| 33 | 307 Office | Office | 514 | 12,847,250 | 3,854,175 | 1,284,725 | 1,284,725 | 107,060 |
|
FOURTH FLOOR OFFICES
Rate @ Rs. 25,000 / Sq.Ft
|
||||||||
| 34 | 401 Office | Office | 409 | 10,237,358 | 3,071,207 | 1,023,736 | 1,023,736 | 85,311 |
| 35 | 402 Office | Office | 342 | 8,555,483 | 2,566,645 | 855,548 | 855,548 | 71,296 |
| 36 | 403 Office | Office | 336 | 8,409,749 | 2,522,925 | 840,975 | 840,975 | 70,081 |
| 37 | 404 Office | Office | 338 | 8,447,670 | 2,534,301 | 844,767 | 844,767 | 70,397 |
| 38 | 405 Office | Office | 387 | 9,677,335 | 2,903,201 | 967,734 | 967,734 | 80,644 |
| 39 | 406 Office | Office | 554 | 13,851,520 | 4,155,456 | 1,385,152 | 1,385,152 | 115,429 |
| 40 | 407 Office | Office | 514 | 12,847,250 | 3,854,175 | 1,284,725 | 1,284,725 | 107,060 |
Signature Premium Showcase
Experience our finest and most exclusive selections. Each item reflects unmatched quality and craftsmanship carefully curated and delivered to you with exceptional service.
What Our Clients Say
Real feedback from the people who trust our service. Their experiences reflect our commitment to quality, reliability, and customer satisfaction


